<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomimetic &#124; Bioidentical Hormones &#187; padam</title>
	<atom:link href="http://biomimetic-hormones.com/tag/padam/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomimetic-hormones.com</link>
	<description>Biomimetic &#124; Bioidentical Hormone Therapy</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Andropause</title>
		<link>http://biomimetic-hormones.com/2008/06/andropause/</link>
		<comments>http://biomimetic-hormones.com/2008/06/andropause/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andropause]]></category>
		<category><![CDATA[Bioidenticals]]></category>
		<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[androgens]]></category>
		<category><![CDATA[bioidentical]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[male menopause]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[padam]]></category>

		<guid isPermaLink="false">http://biomimetic-hormones.com/?p=18</guid>
		<description><![CDATA[Andropause, otherwise known as PADAM – Partial Androgen Deficiency in the Aging Male, or “male menopause&#8221;, is when male androgens progressively decrease with age. Between the ages of 25 and 70, tests of androgen hormone levels show a 90% decline. The decline in androgen levels, although normal, is accompanied a decrease in libido, energy and [...]]]></description>
		<wfw:commentRss>http://biomimetic-hormones.com/2008/06/andropause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
